Carbon | 0.02-0.10 |
Oxygen | 0.05-0.20 |
Nitrogen | 0.02-0.10 |
Hydrogen | 0.010 |
Iron | 0.05-0.10 |
Other max. each | 0.1 |
Other max. tota | 0.4 |
Titanium | Balance |
Apparent density | 2.68 g/cm3 |
Fluidity | 35 s/50g |
chemical component of Titanium alloy powder | |||
product | Spherical Titanium alloy powder | Serial Number | SLM-TC4-2021051201 |
product specification | 0-55um | Report date | 2021-08-15 |
Element | Test value wt-% | Standard value wt-% | |
Chemical component | 钛,Ti 铝,Al 钒,V |
remain 6.10 4.02 |
remain 5.50 - 6.75 3.50 - 4.50 |
铁,Fe 碳,C 硅,Si 氧,O 氮,N 氢,H |
0.020 0.013 0.012 0.105 0.012 0.001 |
≤0.30 ≤0.10 ≤0.12 ≤0.13 ≤0.03 ≤0.012 |
name | D10 | D50 | D90 | D[3,2] |
Spherical Titanium alloy powder | 15.4um | 35.20um | 56.2um | 33.78um |