Model | 80:20 | 60:40 | 50:50 | 90:10 | 70:30 | ||
chemical composition % | Ta | 71.5±1.5 | 56.0±1.3 | 46.9±1.3 | 84.4±1.5 | 65.6±1.5 | |
Nb | 21.0±1.0 | 35.0±1.3 | 44.3±1.5 | 8.85±1.0 | 26.6±1.2 | ||
T.C | 7.3±0.3 | 8.2±0.3 | 8.8±0.3 | 6.75±0.3 | 7.8±0.3 | ||
F.C | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ||
Impurity Content % MAX | Co | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Mo | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
Si | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ||
Fe | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
Ni | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
K | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | ||
Na | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | ||
Mn | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
Sn | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Ca | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Al | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | ||
N | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | ||
S | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
O | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | ||
Ti | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||
W | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | ||
Cr | 0.10 | 0.10 | 0.10 | 0.05 | 0.10 | ||
Average particle size (D50 um) |
1.0-3.0 | 1.0-3.0 | 1.0-3.0 | 1.0-3.0 | 1.0-3.0 | ||
0.5-1.0um(O:0.50%) | |||||||
Customized chemical composition and particle size can be made according to customer requirements. |