Model | Average Particle Size (D50) | Purity(%) | O(%) | H(%) | C(%) | N(%) |
ZrN3000 | 50-100nm | >99.0 | -- | -- | -- | 10.5~13.3 |
ZrN0800 | 0.5-1.0um | >99.0 | ≤1.0 | ≤0.005 | ≤0.1 | 10.5~13.3 |
ZrN0020 | 1.0-3.0um | >99.5 | ≤.0.8 | ≤0.005 | ≤0.1 | 10.5~13.3 |
ZrN0021 | 1.0-3.0um (80% concentrated) |
>99.5 | ≤0.8 | ≤0.005 | ≤0.1 | 10.5~13.3 |
ZrN0003 | 10.0-60.0um | >99.9 | ≤0.5 | ≤0.005 | ≤0.1 | 10.5~13.3 |
ZrN0008 | -100+325mesh | >99.9 | ≤0.3 | ≤0.005 | ≤0.1 | 10.5~13.3 |
ZrN0001 | -200mesh | >99.99 | ≤0.1 | ≤0.005 | ≤0.001 | 10.5~13.3 |
Customized chemical composition and particle size can be made according to customer requirements. |
Size | Average Particle Size (D50) | Size Distribution Range |
ZrN3000 | 30-50nm | D50:30-50nm,D90<100nm |
ZrN0800 | 0.5-1.0um | Type 1:D50<1.0um,Type 2:D90<1.0um |
ZrN0020 ZrN0021 |
1.0-3.0um | Type 1:D50:1.0~3.0um,D90:3.5-4.5um Type 2:<1.0um≯10%,>3.0um≯10%,1.0-3.0um≥80% |
ZrN0003 | 10.0-60.0um | <10.0um≯10%,>60.0um≯5%,10-60um≥80% |