Model | APS(D50) | Purity(%) | O(%) | N(%) | C(%) | B(%) |
HfB23000 | 30-50nm | >99.0 | -- | -- | -- | 10.5~10.8 |
HfB20800 | 0.5-1.0um | >99.0 | ≤1.0 | ≤0.10 | ≤0.1 | 10.5~10.8 |
HfB20020 | 1.0-3.0um | >99.5 | ≤.0.8 | ≤0.10 | ≤0.1 | 10.5~10.8 |
HfB20021 | 1.0-3.0um (80%concentration) |
>99.5 | ≤0.8 | ≤0.10 | ≤0.1 | 10.5~10.8 |
HfB20003 | 10.0-60.0um | >99.9 | ≤0.5 | ≤0.05 | ≤0.1 | 10.5~10.8 |
HfB20008 | -100+325mesh | >99.9 | ≤0.3 | ≤0.05 | ≤0.1 | 10.5~10.8 |
HfB20001 | -200mesh | >99.99 | ≤0.1 | ≤0.01 | ≤0.01 | 10.5~10.8 |
Customized chemical composition and particle size can be made according to customer requirements. |
Model | APS(D50) | Size Distribution Range |
HfB23000 | 30-50nm | D50:30-50nm,D90<100nm |
HfB20800 | 0.5-1.0um | Type1:D50<1.0um,type2:D90<1.0um |
HfB20020 HfB20021 |
1.0-3.0um | Type1:D50:1.0~3.0um,D90:3.5-4.5um Type2:<1.0um≯10%,>3.0um≯10%,1.0-3.0um≥80% |
HfB20003 | 10.0-60.0um | <10.0um≯10%,>60.0um≯5%,10-60um≥80%,Spherical or sub-spherical |